Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.) [POOL_ID: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC
| Filter rows: |
POOL_ID 1
|
LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 132 | 0 | 435 | UNDO_LOG | 1 | 0 | NO | 20874818 | 0 | 2302244328 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25300 | |
| 0 | 249 | 0 | 344 | UNDO_LOG | 1 | 0 | NO | 20936281 | 0 | 2302518654 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25340 | |
| 0 | 31 | 5 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 2302089689 | `phpmyadmin`.`pma__bookmark` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 25223 | |
| 0 | 163 | 0 | 223 | SYSTEM | 1 | 0 | NO | 20850719 | 0 | 2297285032 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25312 | |
| 0 | 61 | 0 | 226 | SYSTEM | 1 | 0 | NO | 20863269 | 0 | 2302115665 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25249 | |
| 0 | 92 | 0 | 45 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2302121975 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25264 | |
| 0 | 15 | 0 | 216 | SYSTEM | 1 | 0 | NO | 20850395 | 0 | 2302075407 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25206 | |
| 0 | 45 | 0 | 323 | UNDO_LOG | 1 | 0 | NO | 20837468 | 0 | 2302090747 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25238 | |
| 0 | 226 | 0 | 359 | UNDO_LOG | 1 | 0 | NO | 20913176 | 0 | 2302392241 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25323 | |
| 0 | 148 | 0 | 412 | UNDO_LOG | 1 | 0 | NO | 20887615 | 0 | 2302320482 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25312 | |
| 0 | 179 | 0 | 254 | SYSTEM | 1 | 0 | NO | 20900061 | 0 | 1047250927 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25312 | |
| 0 | 77 | 0 | 289 | SYSTEM | 1 | 0 | NO | 20768194 | 0 | 2297187870 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25249 | |
| 0 | 210 | 0 | 300 | SYSTEM | 1 | 0 | NO | 20782502 | 0 | 913222660 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25312 | |
| 0 | 108 | 0 | 52 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2302227565 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25278 | |
| 0 | 211 | 0 | 383 | UNDO_LOG | 1 | 0 | NO | 20899929 | 0 | 2302320524 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25312 | |
| 0 | 109 | 0 | 53 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2302227565 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25278 | |
| 0 | 133 | 0 | 437 | UNDO_LOG | 1 | 0 | NO | 20874862 | 0 | 2302244344 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25300 | |
| 0 | 250 | 0 | 329 | UNDO_LOG | 1 | 0 | NO | 20936325 | 0 | 2302543318 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25346 | |
| 0 | 32 | 5 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2302089689 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25223 | |
| 0 | 164 | 0 | 224 | SYSTEM | 1 | 0 | NO | 20863181 | 0 | 2297285032 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25312 | |
| 0 | 62 | 0 | 227 | SYSTEM | 1 | 0 | NO | 20863313 | 0 | 2302115665 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25249 | |
| 0 | 195 | 0 | 273 | SYSTEM | 1 | 0 | NO | 20924770 | 0 | 1047291458 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25312 | |
| 0 | 93 | 0 | 46 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2302121975 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25264 | |
| 0 | 117 | 0 | 193 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2302227566 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 25278 | |
| 0 | 234 | 0 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 2302437460 | `SYS_COLUMNS` | CLUST_IND | 198 | 13058 | 0 | NO | IO_NONE | NO | 25328 |
| Filter rows: |