Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0001 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 24 | PRIMARY | 19 | 3 | 2 | 3 | 4 | 50 | |
| 40 | PRIMARY | 31 | 3 | 1 | 3 | 16 | 50 | |
| 56 | username | 44 | 2 | 1 | 4 | 29 | 50 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
| 31 | db_name | 23 | 0 | 1 | 4 | 8 | 50 | |
| 47 | PRIMARY | 37 | 3 | 1 | 3 | 22 | 50 | |
| 22 | begin_timestamp | 18 | 0 | 1 | 5 | 3 | 50 | |
| 38 | PRIMARY | 29 | 3 | 2 | 3 | 14 | 50 | |
| 54 | PRIMARY | 43 | 3 | 1 | 3 | 28 | 50 | |
| 13 | REF_IND | 11 | 0 | 1 | 304 | 0 | 50 | |
| 29 | username | 22 | 0 | 4 | 4 | 7 | 50 | |
| 45 | u_savedsearches_username_dbname | 35 | 2 | 3 | 4 | 20 | 50 | |
| 61 | idx_expires | 45 | 0 | 1 | 6 | 30 | 50 | |
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 3 | 50 | |
| 36 | foreign_field | 27 | 0 | 2 | 4 | 12 | 50 | |
| 52 | PRIMARY | 41 | 3 | 1 | 3 | 26 | 50 | |
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
| 27 | db_name | 21 | 2 | 3 | 4 | 6 | 50 | |
| 43 | PRIMARY | 34 | 3 | 5 | 3 | 19 | 50 | |
| 59 | token_hash | 45 | 2 | 1 | 4 | 30 | 50 | |
| 18 | PRIMARY | 16 | 3 | 2 | 3 | 1 | 50 | |
| 34 | PRIMARY | 26 | 3 | 3 | 3 | 11 | 50 | |
| 50 | PRIMARY | 39 | 3 | 1 | 3 | 24 | 50 | |
| 25 | PRIMARY | 20 | 3 | 1 | 3 | 5 | 50 | |
| 41 | PRIMARY | 32 | 3 | 2 | 3 | 17 | 50 |
| Filter rows: |