Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 210 11 1 IBUF_BITMAP 0 0 NO 0 0 2302032999 NULL NULL 0 0 0 NO IO_NONE NO 25176
0 139 0 234 SYSTEM 1 0 NO 20693801 0 2297285032 NULL NULL 0 0 0 NO IO_NONE NO 25148
0 173 0 279 SYSTEM 1 0 NO 20756592 0 1007676392 NULL NULL 0 0 0 NO IO_NONE NO 25148
0 22 0 210 SYSTEM 0 0 NO 0 0 2301935953 NULL NULL 0 0 0 NO IO_NONE NO 25082
0 241 0 200 SYSTEM 0 0 NO 0 0 2302075407 NULL NULL 0 0 0 NO IO_NONE NO 25206
0 53 0 437 UNDO_LOG 1 0 NO 20694037 0 2301936618 NULL NULL 0 0 0 NO IO_NONE NO 25104
0 87 0 412 UNDO_LOG 1 0 NO 20706680 0 2301946790 NULL NULL 0 0 0 NO IO_NONE NO 25115
0 123 0 205 SYSTEM 1 0 NO 20651397 0 2301849929 NULL NULL 0 0 0 NO IO_NONE NO 25148
0 157 0 256 SYSTEM 1 0 NO 20720143 0 1047250927 NULL NULL 0 0 0 NO IO_NONE NO 25148
0 6 18 3 INDEX 0 0 NO 0 0 2301935433 `phpmyadmin`.`pma__usergroups` PRIMARY 0 0 0 NO IO_NONE NO 25082
0 226 0 347 UNDO_LOG 1 0 NO 20794916 0 2302034073 NULL NULL 0 0 0 NO IO_NONE NO 25193
0 155 0 254 SYSTEM 1 0 NO 20720039 0 1047250927 NULL NULL 0 0 0 NO IO_NONE NO 25148
0 189 0 331 UNDO_LOG 1 0 NO 20756812 0 2301988605 NULL NULL 0 0 0 NO IO_NONE NO 25156
0 38 0 289 SYSTEM 1 0 NO 20768194 0 2297187870 NULL NULL 0 0 0 NO IO_NONE NO 25082
0 257 16 1 IBUF_BITMAP 0 0 NO 0 0 2302089658 NULL NULL 0 0 0 NO IO_NONE NO 25223
0 69 0 62 SYSTEM 1 0 NO 20807874 0 2297244680 NULL NULL 0 0 0 NO IO_NONE NO 25115
0 103 0 375 UNDO_LOG 1 0 NO 20732675 0 2301982162 NULL NULL 0 0 0 NO IO_NONE NO 25132
0 70 0 63 SYSTEM 1 0 NO 20807913 0 2301946132 NULL NULL 0 0 0 NO IO_NONE NO 25115
0 104 0 362 UNDO_LOG 1 0 NO 20732719 0 2301982202 NULL NULL 0 0 0 NO IO_NONE NO 25132
0 211 0 369 UNDO_LOG 1 0 NO 20768430 0 2302033038 NULL NULL 0 0 0 NO IO_NONE NO 25176
0 140 0 235 SYSTEM 1 0 NO 20693845 0 2297285032 NULL NULL 0 0 0 NO IO_NONE NO 25148
0 174 0 280 SYSTEM 1 0 NO 20756636 0 1007676392 NULL NULL 0 0 0 NO IO_NONE NO 25148
0 23 0 211 SYSTEM 0 0 NO 0 0 2301935953 NULL NULL 0 0 0 NO IO_NONE NO 25082
0 242 0 216 SYSTEM 0 0 NO 0 0 2302075407 NULL NULL 0 0 0 NO IO_NONE NO 25206
0 54 0 327 UNDO_LOG 1 0 NO 20694081 0 2301936760 NULL NULL 0 0 0 NO IO_NONE NO 25104
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query