Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0645 seconds.) [TABLE_COLLATION: UTF8_GENERAL_CI... - UTF8_GENERAL_CI...]
SELECT * FROM `TABLES` ORDER BY `TABLE_COLLATION` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME |
TABLE_COLLATION 1
|
CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | ENABLED_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 387 | 0 | 16563213 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=43351 | 0 | Y | ||
| def | information_schema | STATISTICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 5753 | 0 | 16752736 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=2916 | 0 | Y | ||
| def | information_schema | INNODB_METRICS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 3003 | 0 | 16747731 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=5586 | 0 | Y | ||
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-02-22 09:08:59 | 2026-02-22 09:08:59 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | information_schema | COLLATIONS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 231 | 0 | 16704765 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=72628 | 0 | Y | ||
| def | information_schema | SCHEMATA | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 3464 | 0 | 16738048 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=4843 | 0 | Y | ||
| def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | 0 | Y | ||
| def | information_schema | TABLE_CONSTRAINTS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2504 | 0 | 16721712 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=6700 | 0 | Y | ||
| def | mysql | help_keyword | BASE TABLE | Aria | 10 | Page | 37 | 442 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 15:17:49 | 2019-10-21 15:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help keywords | 2305843009213685760 | N | |
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-02-22 09:08:59 | 2026-02-22 09:08:59 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-02-22 09:08:59 | 2026-02-22 09:08:59 | NULL | utf8_general_ci | NULL | max_rows=15224 | 137438945280 | Y | ||
| def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 731 | 0 | 16663145 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=22951 | 0 | Y | ||
| def | information_schema | SQL_FUNCTIONS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 194 | 0 | 16273884 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=86480 | 0 | Y | ||
| def | information_schema | INNODB_SYS_INDEXES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 618 | 0 | 16615548 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=27147 | 0 | Y | ||
| def | mysql | general_log | BASE TABLE | CSV | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | General log | 0 | N | ||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 195 | 0 | 16357770 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=86037 | 0 | Y | ||
| def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2507 | 0 | 16741746 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=6692 | 0 | Y | ||
| def | information_schema | KEYWORDS | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 194 | 0 | 16273884 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=86480 | 0 | Y | ||
| def | information_schema | TABLE_PRIVILEGES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 2700 | 0 | 16750800 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=6213 | 0 | Y | ||
| def | mysql | help_relation | BASE TABLE | Aria | 10 | Page | 114 | 143 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 15:17:49 | 2019-10-21 15:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | keyword-topic relation | 9007199254732800 | N | |
| def | information_schema | APPLICABLE_ROLES | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 979 | 0 | 16691950 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=17137 | 0 | Y | ||
| def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 308 | 0 | 16562084 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=54471 | 0 | Y | ||
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-02-22 09:08:59 | 2026-02-22 09:08:59 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-02-22 09:08:59 | 2026-02-22 09:08:59 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | information_schema | INNODB_SYS_VIRTUAL | SYSTEM VIEW | MEMORY | 11 | Fixed | NULL | 17 | 0 | 11883850 | 0 | 0 | NULL | 2026-02-22 09:08:59 | NULL | NULL | utf8_general_ci | NULL | max_rows=986895 | 0 | Y |
| Filter rows: |